<?xml version="1.0" encoding="UTF-8"?><!-- generator="bbPress" -->

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

<channel>
<title>HowtoCallAbroad.com forums Topic: Ghana telephone numbering changes</title>
<link>http://www.howtocallabroad.com/forums/</link>
<description>HowtoCallAbroad.com forums Topic: Ghana telephone numbering changes</description>
<language>en</language>
<pubDate>Sun, 19 May 2013 03:27:33 +0000</pubDate>

<item>
<title>admin on "Ghana telephone numbering changes"</title>
<link>http://www.howtocallabroad.com/forums/topic/ghana-telephone-numbering-changes#post-1097</link>
<pubDate>Sat, 24 Jul 2010 13:12:50 +0000</pubDate>
<dc:creator>admin</dc:creator>
<guid isPermaLink="false">1097@http://www.howtocallabroad.com/forums/</guid>
<description>&#60;p&#62;Starting May 1, 2010 Ghana National Communications Authority announces a major overhaul of its fixed telephone numbering plan. Most area codes change and most local numbers are added 1 to 3 digits. The goals of the changes:&#60;/p&#62;
&#60;p&#62;-reducing the number of geographic area codes from over 50 to only 10 regional area codes&#60;br /&#62;
-standardizing the length of all fixed numbers (all becoming 9 digit)&#60;/p&#62;
&#60;p&#62;Here are the old and new national number formats respectively:&#60;/p&#62;
&#60;ul&#62;
&#60;li&#62;21 ?????? becomes 30 2??????&#60;/li&#62;
&#60;li&#62;22 ?????? becomes 30 3??????&#60;/li&#62;
&#60;li&#62;251 ????? &#38;gt;&#38;gt; 34 30?????&#60;/li&#62;
&#60;li&#62;31 ????? &#38;gt;&#38;gt; 31 20?????&#60;/li&#62;
&#60;li&#62;342 ????? &#38;gt;&#38;gt; 31 21?????&#60;/li&#62;
&#60;li&#62;345 ????? &#38;gt;&#38;gt; 31 22?????&#60;/li&#62;
&#60;li&#62;362 ????? &#38;gt;&#38;gt; 31 23?????&#60;/li&#62;
&#60;li&#62;372 ????? &#38;gt;&#38;gt; 33 22?????&#60;/li&#62;
&#60;li&#62;392 ????? &#38;gt;&#38;gt; 31 24?????&#60;/li&#62;
&#60;li&#62;394 ????? &#38;gt;&#38;gt; 31 25?????&#60;/li&#62;
&#60;li&#62;395 ????? &#38;gt;&#38;gt; 31 26?????&#60;/li&#62;
&#60;li&#62;41 ????? &#38;gt;&#38;gt; 33 20?????&#60;/li&#62;
&#60;li&#62;42 ????? &#38;gt;&#38;gt; 33 21?????&#60;/li&#62;
&#60;li&#62;432 ????? &#38;gt;&#38;gt; 33 23?????&#60;/li&#62;
&#60;li&#62;51 ????? &#38;gt;&#38;gt; 32 20?????&#60;/li&#62;
&#60;li&#62;531 ????? &#38;gt;&#38;gt; 32 21?????&#60;/li&#62;
&#60;li&#62;561 ????? &#38;gt;&#38;gt; 32 22?????&#60;/li&#62;
&#60;li&#62;565 ????? &#38;gt;&#38;gt; 32 23?????&#60;/li&#62;
&#60;li&#62;567 ????? &#38;gt;&#38;gt; 35 26?????&#60;/li&#62;
&#60;li&#62;568 ????? &#38;gt;&#38;gt; 35 27?????&#60;/li&#62;
&#60;li&#62;572 ????? &#38;gt;&#38;gt; 32 24?????&#60;/li&#62;
&#60;li&#62;582 ????? &#38;gt;&#38;gt; 32 25?????&#60;/li&#62;
&#60;li&#62;61 ????? &#38;gt;&#38;gt; 35 20?????&#60;/li&#62;
&#60;li&#62;632 ????? &#38;gt;&#38;gt; 35 21?????&#60;/li&#62;
&#60;li&#62;642 ????? &#38;gt;&#38;gt; 35 22?????&#60;/li&#62;
&#60;li&#62;648 ????? &#38;gt;&#38;gt; 35 23?????&#60;/li&#62;
&#60;li&#62;652 ????? &#38;gt;&#38;gt; 35 24?????&#60;/li&#62;
&#60;li&#62;653 ????? &#38;gt;&#38;gt; 35 25?????&#60;/li&#62;
&#60;li&#62;71 ????? &#38;gt;&#38;gt; 37 20????? &#60;/li&#62;
&#60;li&#62;715 ????? &#38;gt;&#38;gt; 37 21?????&#60;/li&#62;
&#60;li&#62;716 ????? &#38;gt;&#38;gt; 37 22?????&#60;/li&#62;
&#60;li&#62;717 ????? &#38;gt;&#38;gt; 37 23?????&#60;/li&#62;
&#60;li&#62;72 ????? &#38;gt;&#38;gt; 38 20?????&#60;/li&#62;
&#60;li&#62;742 ????? &#38;gt;&#38;gt; 38 21?????&#60;/li&#62;
&#60;li&#62;743 ????? &#38;gt;&#38;gt; 38 22?????&#60;/li&#62;
&#60;li&#62;744 ????? &#38;gt;&#38;gt; 37 24?????&#60;/li&#62;
&#60;li&#62;746 ????? &#38;gt;&#38;gt; 37 25?????&#60;/li&#62;
&#60;li&#62;752 ????? &#38;gt;&#38;gt; 37 26?????&#60;/li&#62;
&#60;li&#62;756 ????? &#38;gt;&#38;gt; 39 20?????&#60;/li&#62;
&#60;li&#62;81 ????? &#38;gt;&#38;gt; 34 20?????&#60;/li&#62;
&#60;li&#62;832 ????? &#38;gt;&#38;gt; 34 21?????&#60;/li&#62;
&#60;li&#62;842 ????? &#38;gt;&#38;gt; 34 31?????&#60;/li&#62;
&#60;li&#62;846 ????? &#38;gt;&#38;gt; 34 23?????&#60;/li&#62;
&#60;li&#62;848 ????? &#38;gt;&#38;gt; 34 24?????&#60;/li&#62;
&#60;li&#62;858 ????? &#38;gt;&#38;gt; 34 25?????&#60;/li&#62;
&#60;li&#62;863 ????? &#38;gt;&#38;gt; 34 26?????&#60;/li&#62;
&#60;li&#62;872 ????? &#38;gt;&#38;gt; 34 27?????&#60;/li&#62;
&#60;li&#62;876 ????? &#38;gt;&#38;gt; 34 28?????&#60;/li&#62;
&#60;li&#62;882 ????? &#38;gt;&#38;gt; 34 29?????&#60;/li&#62;
&#60;li&#62;91 ????? &#38;gt;&#38;gt; 36 20?????&#60;/li&#62;
&#60;li&#62;931 ????? &#38;gt;&#38;gt; 36 21?????&#60;/li&#62;
&#60;li&#62;935 ????? &#38;gt;&#38;gt; 36 22?????&#60;/li&#62;
&#60;li&#62;936 ????? &#38;gt;&#38;gt; 36 23?????&#60;/li&#62;
&#60;li&#62;953 ????? &#38;gt;&#38;gt; 36 24?????&#60;/li&#62;
&#60;li&#62;962 ????? &#38;gt;&#38;gt; 36 25?????&#60;/li&#62;
&#60;li&#62;966 ????? &#38;gt;&#38;gt; 36 26?????&#60;/li&#62;
&#60;li&#62;968 ????? &#38;gt;&#38;gt; 30 35?????&#60;/li&#62;
&#60;/ul&#62;
&#60;p&#62;One example: former Accra telephone numbers of the format 21 ?????? become 30 2??????. In other words area code 21 becomes 30 and digit 2 is added to the local number.&#60;/p&#62;
&#60;p&#62;The 10 resulting area codes by region are:&#60;/p&#62;
&#60;ul&#62;
&#60;li&#62;Ashanti - 32&#60;/li&#62;
&#60;li&#62;Brong Ahafo - 35&#60;/li&#62;
&#60;li&#62;Central - 33&#60;/li&#62;
&#60;li&#62;Eastern - 34&#60;/li&#62;
&#60;li&#62;Greater Accra - 30&#60;/li&#62;
&#60;li&#62;Northern - 37&#60;/li&#62;
&#60;li&#62;Upper East - 38&#60;/li&#62;
&#60;li&#62;Upper West - 39&#60;/li&#62;
&#60;li&#62;Volta - 36&#60;/li&#62;
&#60;li&#62;Western - 31&#60;/li&#62;
&#60;/ul&#62;</description>
</item>

</channel>
</rss>
